|
Phone: (425) 828-0433 |




| Amounts finer than each Laboratory Sieve (square openings), % by weight |
|||||
| Sieve Size | Fine Aggregate | Coarse Aggregate | |||
| Size No. 1 |
Size No. 2 |
Size No. 8 | Size No. 89 | ||
| Natural | Manufactured | ||||
| 1/2-in. | -- | -- | -- | 100 | 100 |
| 3/8-in | 100 | -- | -- | 85 to 100 | 90 to 100 |
| No. 4 (4.76mm) | 95 to 100 | 100 | 100 | 10 to 30 | 25 to 55 |
| No. 8 (2.38mm) | 80 to 100 | 95 to 100 | 95 to 100 | 0 to 10 | 5 to 30 |
| No. 16 (1.19mm) | 50 to 85 | 60 to 100 | 60 to 100 | 0 to 5 | 0 to 10 |
| No. 30 (595micron) | 25 to 60 | 35 to 70 | 35 to 70 | -- | -- |
| No. 50 (297micron) | 10 to 30 | 15 to 35 | 20 to 40 | -- | -- |
| No 100 (146micron) | 2 to 10 | 2 to 15 | 10 to 25 | -- | -- |
| No. 200 (74micron) | -- | -- | 0 to 10 | -- | -- |
|
Note -- Size No. 1 is that specified for concrete sand in the Specifications for Concrete Aggregates (ASTM Designation: C 33)2; Size No. 2 is that speicified for masonry mortar in the Specifications for Aggregate for Masonry Mortar (ASTM Designation: C 144)3; and Sizes 8 and 89 are standard sizes as given in the Specifications for Standard sizes as given in the Specifications for Standard Sizes of Coarse Aggregate for Highway Construction (ASTM Designation: D 448)2. |
|||||
Back to Aggregates for Grout
The NW Masonry Guide Table of Contents
Masonry Institute of Washington
Washington State Conference of Mason Contractors